
SCFL Pro Shoot Championship
The SCFL Pro Shoot Championship is a unified championship consisting of the Gruesome Championship, the S-1 Championship and the SWA Championship, all merged together under one title.
Champion Number | Champion | Defense | Defenses | Notes |
---|---|---|---|---|
1 | Gary Bollea | 0 | Won tournament, Beat Karate Hendrix in finals | |
2 | Blaster Robinson | 0 | ||
3 | Magomed Ashmonov | Chuckie Murphy | 1 | |
4 | Wigwamm Watanabe | 0 | ||
5 | Gary Bollea | Foundation Russo, Kelly Kelley | 2 | |
6 | Boxing Bianchi | Gordon Kuntz, Zorastriani Brown, Meete Mein | 3 | |
7 | Officer Boon | Especially Esposito, Zoning Zhang | 2 | First dual champion in SCFL (Hardcore and Shoot) |
8 | "Bike Bianchi"/Nate? | 1 | ||
9 | Actually Bike Bianchi/Boxing Bianchi | Credit Lewis (draw)? | 1 | Fought to a draw, thus named co-champions |
10 | Actually Bike Bianchi/Boxing Bianchi/Credit Lewis | With Credit and Boxing drawing, they spilt the 50% of Boxing's title claim. BikeNate/Actually Bike Bianchi controlls 50%, with Boxing and Credit controlling 25% each. | ||
11 | Actually Bike Bianchi/Boxing Bianchi/Credit Lewis | 1? | credit lewis draws with bikenate, considering everyone has tied each other, all three have a 33.3% claim on the title. the remaining 0.1% is controlled by the Mayor | |
12 | Actually Nate Bike/Credit Lewis *Majority* | 1? | Credit Lewis defeated Boxing to claim Boxings stake in the shoot title. Credit now has a 66% claim on the title. Nate Bike has 33% and Major Let has 1% | |
13 | Acutally Nate Bike | Wins Majority stake (99.9%) of title "Champion" 4/19/2020 |
SWA | ||
Champion | Defense | Notes |
Karate Hendrix | Kelly Kelley | Won tournament. Beat Kelly in finals |
Gary Bollea |
S1 Title | ||
Champion | Defense | Notes |
Choochai TrainMTGym | Def Gorvis in inaugural fight | |
Raoul Hernandez | ||
Choochai TrainMTGym | Chuckie Murphy |